GN19-12 12kv Roto High High Voltage Wehewehenga Whakawhiti
Taipitopito hua
Tawhā Hangarau
Me tohu ko nga tawhā hangarau kua whakarārangihia i te ripanga mo nga kaupapa korero anake, me te whakatupato i te wa e whakamahi ana i enei korero mo te whakatau.Heoi, ki te hiahia koe ki tetahi hua ritenga, tena koa ki te rapu awhina mai i o maatau kaihoko ratonga ipurangi ka taea e koe te whakarato i tetahi otinga i hangaia hei whakatutuki i o hiahia me o tumanako.
Tauira | Ngaohiko Whakatau (kV) | Whakatauhia o nāianei (A) | I whakatauhia mo te wa poto ka mau i naianei(kA/4s) | Ko te tihi kua whakatauhia te mau i naianei(kA) |
GN 19-12/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN 19-12/630-20 | 12 | 630 | 20 | 50 |
GN19-12/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12/1250-31.5 | 12 | 1250 | 31.5 | 80 |
GN19-12C/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12C/630-20 | 12 | 630 | 20 | 50 |
GN19-12C/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-1C2/1250-31.5 | 12 | 1250 | 31.5 | 80 |
Te ahua me nga rahinga whakaurunga
Te whakamahi tikanga
1. Te teitei: 1000m |
2. Te pāmahana ambient: -25 ~ + 40 ℃ |
3. Te haumākū pātahi: 95℃ toharite ia rā, 90℃ toharite ia marama |
4. Te kaha rū whenua: 8 tohu |
5. Ko nga waahi e tika ana kia noho kore mai i nga pahū muramura, pirau, me te wiri nui. |